COMPARE KARTS
COMPARE THE LINEUPS
Side-by-side lineups of all our available karts and coming soon.
Slide left or right →
| Specification | Flagship Standard S1 Mach 1 (45Ah) $6,395 Configure S1 | Extended Range S1 Mach 1 (65Ah) $7,295 Configure S1 | Coming Soon Subsonic Boom (69V 32Ah) $4,995 View Details | Coming Soon Subsonic Boom (73V 58Ah) $5,995 View Details | Coming Soon Subsonic Zoom $3,495 View Details |
|---|---|---|---|---|---|
| Pricing & Availability | |||||
| Starting Price | $6,395 | $7,295 | $4,995 | $5,995 | $3,495 |
| What's Included | Complete S1 | Complete S1 | Complete Boom | Complete Boom | Complete Zoom |
| Availability | Built to Order | Built to Order | Built to Order | Built to Order | Built to Order |
| Shop Category | Subsonic S1 Mach 1 | Subsonic S1 Mach 1 | Subsonic Boom | Subsonic Boom | Subsonic Zoom |
| Powertrain & Performance | |||||
| Peak Power Output | 38 HP (26 kW) | 38 HP (26 kW) | 15HP (9kw) | 15HP (9kw) | 7hp (5kw) |
| Electric Motor | QS Motor Liquid-Cooled | QS Motor Liquid-Cooled | Votol 4330R Air-cooled | Votol 4330R Air-cooled | Votol Air-cooled |
| Motor Cooling | Closed-Loop Liquid + Radiator | Closed-Loop Liquid + Radiator | Air-Cooling | Air-Cooling | Air-cooled |
| Controller | ND controller 450A | ND controller 450A | Votol 250a | Votol 250a | Votol 200a |
| Power Modes | Beginner / Sport / Pro / Reverse | Beginner / Sport / Pro / Reverse | Beginner / Sport / Pro / Reverse | Beginner / Sport / Pro / Reverse | Beginner / Sport / Pro / Reverse |
| Battery & Runtime | |||||
| Voltage Platform | 72v | 72v | 72v | 72v | 72v |
| Battery Capacity | 45Ah (3.24 kWh) | 65Ah (4.68 kWh) | 69V 32Ah (2.56 kWh) | 73V 58Ah (4.23 kWh) | 30ah (2.16kwh) |
| Cell Type | Top tier 5C | Top tier 5C | lifepo4 3c Votol | lifepo4 3c Votol | Lithium ion |
| Estimated Track Runtime | 25–35 mins full throttle | 45–55 mins full throttle | 55 to 89 mins full throttle | 95 to 130 mins full throttle | 25 to 35 mins full throttle |
| Chassis, Suspension & Safety | |||||
| Chassis Material | High-Strength Chromoly | High-Strength Chromoly | High-Strength Chromoly | High-Strength Chromoly | High-Strength Chromoly |
| Suspension | 4-Corner Double-Wishbone + Shocks | 4-Corner Double-Wishbone + Shocks | None | None | None |
| Braking | 4-Wheel Hydraulic Disc | 4-Wheel Hydraulic Disc | Rear wheel Brake | Rear wheel Brake | Rear braking |
| Light System | Front headlight and rear brake lights | Front headlight and rear brake lights | Front headlights and rear brake light. Neon light under chassis glow. | Front headlights and rear brake light. Neon light under chassis glow. | No lights |
| Driver Fit | 4'7" to 6'2" sliding seat | 4'7" to 6'2" sliding seat | 4'-7" to 6' | 4'-7" to 6' | 4'5" to 6' |
